Skip main navigation

Military Health System

Hurricane Milton & Hurricane Helene

Emergency procedures are in place in multiple states due to Hurricane Milton & Hurricane Helene. >>Learn More

Skip subpage navigation

Previous Billing Schedules: 3QCY09 - 4QCY23

Quarter Billing Period File Delivery Demand Letter Date (Invoice) Refund Payment Due Date
3QCY09 July-September 2009 Feb. 28, 2013 April 9, 2013 May 9, 2013
4QCY09 October-December 2009 March 29, 2013 May 8, 2013 June 7, 2013
1QCY10 January-March 2010 May 31, 2013 July 10, 2013 Aug. 9, 2013
2QCY10 April-June 2010 June 28, 2013 Aug. 7, 2013 Sep. 6, 2013
3QCY10 July-September 2010 Aug. 30, 2013 Oct. 9, 2013 Nov. 8, 2013
4QCY10 October-December 2010 Dec. 16, 2013 Jan. 25, 2014 Feb. 24, 2014
1QCY11 January-March 2011 Dec. 31, 2013 Feb. 9, 2014 March 11, 2014
2QCY11 April-June 2011 Feb. 28, 2014 April 9, 2014 May 9, 2014
3QCY11 July-September 2011 March 31, 2014 May 10, 2014 June 9, 2014
4QCY11 October-December 2011 June 13, 2014 July 23, 2014 Aug. 22, 2014
1QCY12 January-March 2012 May 17, 2012 June 26, 2012 July 26, 2012
2QCY12 April-June 2012 July 31, 2012 Sep. 9, 2012 Oct. 9, 2012
3QCY12 July-September 2012 Oct. 31, 2012 Dec. 10, 2012 Jan. 9, 2013
4QCY12 October-December 2012 Feb. 6, 2013 March 18, 2013 April 17, 2013
1QCY13 January-March 2013 May 1, 2013 June 10, 2013 July 10, 2013
2QCY13 April-June 2013 July 31, 2013 Sep. 9, 2013 Oct. 9, 2013
3QCY13 July-September 2013 Oct. 31, 2013 Dec. 10, 2013 Jan. 9, 2014
4QCY13 October-December 2013 Jan. 31, 2014 March 12, 2014 April 11, 2014
1QCY14 January-March 2014 May 1, 2014 June 10, 2014 July 10, 2014
2QCY14 April-June 2014 Aug. 15, 2014 Sep. 24, 2014 Oct. 24, 2014
3QCY14 July-September 2014 Nov. 25, 2014 Jan. 4, 2015 Feb. 3, 2015
4QCY14 October-December 2014 March 6, 2015 April 15, 2015 May 15, 2015
1QCY15 January-March 2015 May 27, 2015 July 6, 2015 Aug. 5, 2015
2QCY15 April-June 2015 Sep. 30, 2015 Nov. 9, 2015 Dec. 9, 2015
3QCY15 July-September 2015 Dec. 21, 2015 Jan. 30, 2016 Feb. 29, 2016
4QCY15 October-December 2015 March 7, 2016 April 16, 2016 May 16, 2016
1QCY16 January-March 2016 June 3, 2016 July 13, 2016 Aug. 12, 2016
2QCY16 April-June 2016 Sep. 2, 2016 Oct. 12, 2016 Nov. 11, 2016
3QCY16 July-September 2016 Dec. 9, 2016 Jan. 18, 2017 Feb. 17, 2017
4QCY16 October-December 2016 March 14, 2017 April 23, 2017 May 23, 2017
1QCY17 January-March 2017 June 9, 2017 July 19, 2017 Aug. 18, 2017
2QCY17 April-June 2017 Sep. 11, 2017 Oct. 21, 2017 Nov. 20, 2017
3QCY17 July-September 2017 Dec. 11, 2017 Jan. 20, 2018 Feb. 19, 2018
4QCY17 October-December 2017 March 14, 2018 April 23, 2018 May 23, 2018
1QCY18 January-March 2018 June 11, 2018 July 21, 2018 Aug. 20, 2018
2QCY18 April-June 2018 Sep. 11, 2018 Oct. 21, 2018 Nov. 20, 2018
3QCY18 July-September 2018 Dec. 11, 2018 Jan. 20, 2019 Feb. 19, 2018
4QCY18 October-December 2018 March 14, 2019 April 23, 2019 May 23, 2019
1QCY19 January-March 2019 June 11, 2019 July 21, 2019 Aug. 20, 2019
2QCY19 April-June 2019 Sep. 11, 2019 Oct. 21, 2019 Nov. 20, 2019
3QCY19 July-September 2019 Dec. 11, 2019 Jan. 20, 2020 Feb. 19, 2020
4QCY19 October-December 2019 March 13, 2020 April 22, 2020 May 22, 2020
1QCY20 January-March 2020 June 11, 2020 July 21, 2020 Aug. 20, 2020
2QCY20 April-June 2020 Sep. 11, 2020 Oct. 21, 2020 Nov. 20, 2020
3QCY20 July-September 2020 Dec. 11, 2020 Jan. 20, 2021 Feb. 19, 2021
4QCY20 October-December 2020 March 11, 2021 April 20, 2021 May 20, 2021
1QCY21 January-March 2021 June 11, 2021 July 21, 2021 Aug. 20, 2021
2QCY21 April-June 2021 Sep. 13, 2021 Oct. 23, 2021 Nov. 22, 2021
3QCY21 July-September 2021 Dec. 13, 2021 Jan. 22, 2022 Feb. 21, 2022
4QCY21 October-December 2021 March 11, 2022 April 20, 2022 May 20, 2022
1QCY22 January-March 2022 June 13, 2022 July 23, 2022 Aug. 22, 2022
2QCY22 April-June 2022 Sep. 12, 2022 Oct. 22, 2022 Nov. 21, 2022
3QCY22 July-September 2022 Dec. 12, 2022 Jan. 21, 2023 Feb. 20, 2023
4QCY22 October-December 2022 March 13, 2023 April 22, 2023 May 22, 2023
1QCY23 January-March 2023 June 26, 2023 Aug. 05, 2023 Sep. 04, 2023
2QCY23 April-June 2023 Sep. 11, 2023 Oct. 21, 2023 Nov. 20, 2023
3QCY23 July-September 2023 Dec. 11, 2023 Jan. 20, 2024 Feb. 19, 2024
4QCY23 October-December 2023 March 11, 2024 April 20, 2024 May 20, 2024

Please Note: This schedule also applies to executed UF-VARR and UF-ADP agreements.

Last Updated: September 04, 2024
Follow us on Instagram Follow us on LinkedIn Follow us on Facebook Follow us on X Follow us on YouTube Sign up on GovDelivery